País | Media | Mediana | Desv. típ. | N |
Afganistán | 45,4 | 46,0 | 11,4 | 52 |
Albania | 48,7 | 48,0 | 11,8 | 60 |
Alemania hasta 1945 | 52,4 | 50,5 | 11,0 | 48 |
Angola | 42,8 | 41,5 | 6,9 | 8 |
Arabia Saudita | 58,9 | 58,0 | 10,5 | 17 |
Argelia | 55,3 | 53,5 | 9,6 | 28 |
Argentina | 54,4 | 53,0 | 8,9 | 77 |
Armenia | 42,0 | 43,0 | 4,7 | 12 |
Australia | 55,1 | 55,0 | 8,7 | 55 |
Austria | 52,6 | 52,0 | 10,4 | 94 |
Azerbaiján | 51,0 | 53,0 | 12,3 | 15 |
Bahrein | 46,3 | 49,0 | 7,4 | 3 |
Bangladesh | 58,5 | 56,0 | 9,3 | 29 |
Bélgica | 50,3 | 50,0 | 11,7 | 88 |
Benin | 48,1 | 50,0 | 7,9 | 23 |
Bhutan | 39,8 | 46,0 | 12,6 | 13 |
Bielorrusia | 54,7 | 56,0 | 9,8 | 11 |
Bolivia | 49,4 | 48,0 | 10,1 | 103 |
Bosnia y Hercegovina | 47,8 | 47,5 | 1,0 | 4 |
Botswana | 53,0 | 55,0 | 7,2 | 3 |
Brasil | 51,4 | 51,0 | 9,9 | 121 |
Bulgaria | 50,3 | 51,0 | 11,5 | 103 |
Burkina Faso | 44,2 | 43,5 | 8,3 | 14 |
Burundi | 37,7 | 39,5 | 9,0 | 26 |
Camboya | 52,1 | 52,0 | 10,1 | 61 |
Camerún | 46,1 | 49,0 | 8,0 | 17 |
Canadá | 56,6 | 58,0 | 9,7 | 54 |
Chad | 44,5 | 43,0 | 6,4 | 21 |
Checoslovaquia | 51,9 | 50,5 | 8,8 | 24 |
Chile | 52,2 | 54,0 | 9,6 | 71 |
China | 52,3 | 52,0 | 11,9 | 172 |
Chipre | 55,9 | 56,0 | 12,0 | 8 |
Colombia | 52,8 | 52,0 | 10,0 | 74 |
Comoros | 53,0 | 56,0 | 11,1 | 28 |
Congo (Brazzaville) | 43,1 | 40,0 | 11,3 | 33 |
Congo (Kinshasa) | 45,7 | 46,0 | 9,6 | 33 |
Corea | 47,5 | 51,5 | 15,8 | 8 |
Costa de Marfil | 56,6 | 55,0 | 8,0 | 9 |
Costa Rica | 48,4 | 48,0 | 9,6 | 53 |
Croacia | 54,9 | 55,0 | 8,5 | 9 |
Cuba | 50,1 | 49,0 | 9,2 | 39 |
Dinamarca | 52,6 | 51,0 | 8,3 | 55 |
Djibouti | 50,3 | 48,0 | 8,0 | 7 |
Ecuador | 51,2 | 50,0 | 10,3 | 109 |
Egipto | 54,8 | 55,0 | 8,3 | 69 |
El Salvador | 47,2 | 46,0 | 7,7 | 69 |
Emiratos Arabes Unidos | 49,6 | 53,0 | 14,1 | 7 |
Eritrea | 47,0 | 47,0 | . | 1 |
Eslovaquia | 53,9 | 52,0 | 8,4 | 9 |
Eslovenia | 48,2 | 48,0 | 5,9 | 6 |
España | 54,0 | 55,0 | 11,0 | 209 |
Estados Unidos | 55,4 | 55,0 | 6,3 | 41 |
Estonia | 49,6 | 50,0 | 9,6 | 37 |
Etiopía | 44,7 | 45,0 | 11,6 | 26 |
Fiji | 58,7 | 59,0 | 11,2 | 15 |
Filipinas | 56,2 | 57,0 | 5,8 | 15 |
Finlandia | 54,0 | 54,0 | 8,6 | 88 |
Francia | 56,7 | 56,0 | 9,5 | 224 |
Gabon | 51,6 | 55,0 | 10,7 | 8 |
Gambia | 41,4 | 46,0 | 11,7 | 5 |
Georgia | 50,4 | 49,5 | 9,4 | 16 |
Ghana | 47,9 | 48,0 | 12,1 | 12 |
Gran Colombia | 44,8 | 45,0 | 3,3 | 4 |
Grecia | 58,7 | 60,0 | 12,2 | 214 |
Guatemala | 48,0 | 49,0 | 9,9 | 46 |
Guinea | 51,2 | 51,5 | 6,5 | 10 |
Guinea Ecuatorial | 46,5 | 44,5 | 7,5 | 8 |
Guinea-Bissau | 49,0 | 47,0 | 7,2 | 21 |
Guyana | 54,8 | 54,5 | 11,6 | 20 |
Haiti | 54,2 | 54,0 | 11,2 | 103 |
Honduras | 48,3 | 47,0 | 10,9 | 55 |
Hungría | 51,5 | 52,0 | 9,7 | 95 |
India | 68,0 | 69,5 | 8,7 | 30 |
Indonesia | 47,5 | 46,0 | 6,8 | 24 |
Irak | 49,9 | 50,5 | 9,6 | 68 |
Irán | 52,8 | 50,0 | 13,8 | 80 |
Irlanda | 56,2 | 56,5 | 9,8 | 50 |
Islas Solomon | 43,6 | 45,0 | 5,1 | 14 |
Israel | 63,1 | 65,0 | 8,3 | 29 |
Italia | 60,0 | 59,0 | 10,3 | 98 |
Jamaica | 60,5 | 60,0 | 9,9 | 15 |
Japón | 59,1 | 61,0 | 11,4 | 90 |
Jordania | 53,5 | 54,0 | 9,1 | 60 |
Kazajstán | 43,8 | 46,0 | 7,3 | 6 |
Kenia | 65,7 | 66,5 | 7,6 | 6 |
Kuwait | 52,3 | 50,5 | 11,6 | 6 |
Kyrgyzstan | 52,5 | 53,5 | 5,2 | 16 |
Laos | 60,2 | 61,0 | 11,3 | 21 |
Lesotho | 49,8 | 53,0 | 16,0 | 13 |
Letonia | 50,2 | 51,0 | 9,0 | 35 |
Líbano | 55,1 | 55,0 | 8,2 | 60 |
Liberia | 50,1 | 49,0 | 10,1 | 34 |
Libia | 43,1 | 44,0 | 10,2 | 25 |
Lituania | 47,0 | 44,0 | 10,6 | 50 |
Macedonia | 45,6 | 42,5 | 13,3 | 14 |
Madagascar | 54,3 | 56,0 | 8,9 | 24 |
Malasia | 54,8 | 56,0 | 10,0 | 20 |
Malawi | 61,3 | 62,0 | 9,2 | 4 |
Mali | 49,9 | 50,0 | 9,3 | 15 |
Marruecos | 49,0 | 49,0 | 12,7 | 24 |
Mauricio | 63,2 | 63,0 | 9,1 | 20 |
Mauritania | 43,5 | 42,5 | 6,6 | 18 |
México | 48,4 | 47,0 | 9,8 | 97 |
Moldavia | 47,3 | 44,0 | 8,6 | 8 |
Mongolia | 43,7 | 43,0 | 11,7 | 55 |
Mozambique | 47,3 | 46,0 | 6,8 | 14 |
Myanmar | 54,9 | 57,0 | 7,9 | 23 |
Namibia | 61,0 | 62,0 | 7,6 | 5 |
Nepal | 47,4 | 45,0 | 13,8 | 59 |
Nicaragua | 50,2 | 50,0 | 11,2 | 60 |
Niger | 46,3 | 47,0 | 6,3 | 23 |
Nigeria | 48,4 | 50,0 | 9,7 | 13 |
Norcorea | 58,0 | 61,0 | 9,6 | 16 |
Noruega | 53,4 | 54,0 | 10,6 | 97 |
Nueva Zelandia | 55,6 | 55,0 | 9,4 | 99 |
Oman | 37,4 | 38,0 | 6,3 | 54 |
Países Bajos | 51,1 | 51,0 | 8,9 | 40 |
Pakistán | 56,0 | 56,0 | 9,9 | 41 |
Panamá | 53,8 | 53,0 | 9,3 | 56 |
Papua Nueva Guinea | 49,9 | 50,0 | 9,0 | 27 |
Paraguay | 46,2 | 45,0 | 9,3 | 57 |
Perú | 53,4 | 53,0 | 9,7 | 236 |
Polonia | 51,1 | 51,0 | 8,6 | 82 |
Portugal | 51,6 | 51,0 | 11,6 | 141 |
Qatar | 40,8 | 41,5 | 2,9 | 4 |
Reino Unido | 57,5 | 58,0 | 11,6 | 65 |
República Centroafricana | 49,0 | 48,5 | 9,6 | 24 |
República Checa | 51,4 | 52,0 | 7,4 | 9 |
República Democrática Alemana | 62,0 | 59,0 | 7,9 | 13 |
República Dominicana | 46,2 | 44,0 | 11,6 | 128 |
República Federal Alemana | 60,8 | 61,5 | 6,8 | 18 |
Rumania | 55,2 | 56,0 | 10,3 | 126 |
Rusia | 50,2 | 47,5 | 13,4 | 40 |
Rwanda | 45,2 | 43,0 | 8,4 | 13 |
Senegal | 51,1 | 47,0 | 10,8 | 12 |
Serbia y Montenegro | 49,8 | 49,5 | 12,4 | 94 |
Sierra Leona | 48,0 | 49,0 | 12,4 | 25 |
Singapur | 58,0 | 57,5 | 10,5 | 14 |
Siria | 49,7 | 48,0 | 10,4 | 61 |
Somalia | 54,1 | 56,0 | 11,1 | 29 |
Sri Lanka | 59,0 | 58,0 | 10,0 | 26 |
Sudáfrica | 62,5 | 63,0 | 8,9 | 37 |
Sudán | 50,4 | 51,0 | 10,3 | 27 |
Suecia | 54,0 | 53,5 | 9,3 | 78 |
Suiza | 56,2 | 57,0 | 7,7 | 158 |
Surcorea | 59,9 | 61,0 | 8,3 | 64 |
Swazilandia | 50,7 | 53,5 | 12,5 | 14 |
Tailandia | 51,1 | 51,5 | 11,5 | 40 |
Taiwan | 59,6 | 59,0 | 6,5 | 39 |
Tajikistán | 48,8 | 46,5 | 7,8 | 12 |
Tanzania | 47,6 | 45,0 | 8,3 | 15 |
Timor Oriental | 54,5 | 54,5 | 2,1 | 2 |
Togo | 49,8 | 51,0 | 10,9 | 15 |
Trinidad y Tobago | 59,8 | 59,0 | 8,3 | 11 |
Túnez | 55,8 | 56,0 | 3,7 | 9 |
Turquía | 54,5 | 54,0 | 11,1 | 135 |
Ucrania | 51,0 | 52,0 | 6,9 | 28 |
Uganda | 52,3 | 53,5 | 10,5 | 18 |
Unión Soviética | 57,5 | 58,0 | 13,6 | 46 |
Uruguay | 54,1 | 55,0 | 10,7 | 92 |
Uzbekistán | 49,0 | 46,0 | 6,1 | 3 |
Venezuela | 52,8 | 51,0 | 11,6 | 95 |
Vietnam | 70,5 | 70,0 | 6,4 | 19 |
Vietnam del Norte | 61,5 | 59,0 | 15,3 | 4 |
Vietnam del Sur | 51,0 | 51,0 | 10,8 | 22 |
Yemen | 57,1 | 55,0 | 6,9 | 7 |
Yugoslavia | 57,8 | 58,0 | 8,6 | 77 |
Zambia | 46,3 | 48,0 | 5,2 | 11 |
Zimbabwe | 65,0 | 63,0 | 11,8 | 12 |
Total | 52,6 | 53,0 | 11,1 | 7.388 |
Elaboración propia en base a Rulers y Polity IV. No incluye aquellos mandatarios que tenían menos de 18 años al asumir, la mayor parte de ellos reyes y emperadores no democráticos.
17-May-2008